stocks a comprehensive range of plywood including Exterior Pine, Hardwood Commercial, Marine, Exotic Faced Decorative, Shutterply and Crafting grade
Plywood
H & S Timbers
Exterior Pine Plywood (PF)
Uses: Multipurpose panel having extensive uses in the joinery, construction, packaging and transport industries

Sheet Size in mm | Thickness | Number of Plies | Mass |
---|---|---|---|
2440 x 1220* | 4 mm | 3 | 2.5 Kg/m2 |
2440 x 1220* | 6 mm | 3 | 3.9 Kg/m2 |
2440 x 1220* | 9 mm | 5 | 5.7 Kg/m2 |
2440 x 1220* | 12 mm | 5 | 7.3 Kg/m2 |
2440 x 1220 | 16 mm | 5 | 9.7 Kg/m2 |
2440 x 1220 | 18 mm | 7 | 11.3 Kg/m2 |
2440 x 1220 | 21 mm | 7 | 13.1 Kg/m2 |
2440 x 1220 | 25 mm | 7 | 14.9 Kg/m2 |
2440 x 1220 | 29 mm | 9 | 17.4 Kg/m2 |
2440 x 1220 | 32 mm | 9 | 19.1 Kg/m2 |
Hardwood Commercial Plywood
Uses: Multipurpose panel having extensive uses in the joinery and industrial industries

Sheet Size in mm | Thickness | Number of Plies | Mass |
---|---|---|---|
2440 x 1220 | 4 mm | 3 | 2.7 Kg/m2 |
2440 x 1220* | 6 mm | 3 | 3.7 Kg/m2 |
2440 x 1220 | 9 mm | 5 | 5.8 Kg/m2 |
2440 x 1220 | 12 mm | 5 | 7.5 Kg/m2 |
2440 x 1220 | 16 mm | 7 | 10.3 Kg/m2 |
2440 x 1220 | 18 mm | 7 | 11.5 Kg/m2 |
Marine Plywood
Uses: Boat building and external applications where a waterproof board with high quality faces is required

Sheet Size in mm | Thickness | Number of Plies | Mass |
---|---|---|---|
2440 x 1220* | 4 mm | 3 | 2.7 Kg/m2 |
2440 x 1220* | 6 mm | 3 | 4.3 Kg/m2 |
2440 x 1220* | 9 mm | 5 | 6.6 Kg/m2 |
2440 x 1220* | 12 mm | 5 | 8.0 Kg/m2 |
2440 x 1220 | 16 mm | 7 | 11.3 Kg/m2 |
2440 x 1220 | 18 mm | 7 | 12.4 Kg/m2 |
2440 x 1220 | 21 mm | 9 | 14.5 Kg/m2 |
2440 x 1220 | 25 mm | 9 | 17.2 Kg/m2 |
Exotic Faced Decorative Plywood
Uses: Joinery, cabinetmaking, panelling and furniture backings

Sheet Size in mm | Face Timber Type | Thickness |
---|---|---|
2440 x 1220 | Beech Pink | 3 mm |
2440 x 1220 | Beech White | 3 mm |
2440 x 1220 | Cherry | 3 mm |
2440 x 1220 | Imbuia | 4 mm |
2440 x 1220 | Kiaat | 4 mm |
2440 x 1220 | Maple | 3 mm |
2440 x 1220 | Oak Red | 3 mm |
2440 x 1220 | Oak red | 6 mm |
2440 x 1220 | Oak White | 3 mm |
2440 x 1220 | Oak White | 6 mm |
2440 x 1220 | Rosewood | 3 mm |
2440 x 1220 | Sapele | 3 mm |
2440 x 1220 | Sapele | 6 mm |
Pine Shutterply
Uses: Concrete formwork, construction, packaging and transport industries

Sheet Size in mm | Thickness | Number of Plies | Mass |
---|---|---|---|
2440 x 1220 | 18 mm | 7 | 11.5 Kg/m2 |
2440 x 1220 | 21 mm | 9 | 13.2 kg/m2 |
